NUTRITION FACT
| SEAWEED PEANUTS 150g | ||||
| NUTRITION FACTS | MAKLUMAT PEMAKANAN
Servings per package | Hidangan sebungkus: 5 Serving Size | Saiz hidangan: 30g |
||||
| Â | Per serving
Setiap hidangan |
Per 100g
Setiap 100g |
||
| Energy | Tenaga | 132 | kcal* | 442 | kcal* |
| Protein | Protein | 4.1 | g | 13.7 | g |
| Total Fat | Jumlah lemak | 4.1 | g | 13.5 | g |
| – Saturated fat | lemak tepu | 0.8 | g | 2.7 | g |
| – Trans fat | lemak trans | 0 | g | 0 | g |
| Cholesterol | Kolestrol | 0 | mg | 0 | mg |
| Carbohydrate | Karbohidrat | 19.9 | g | 66.3 | g |
| Sugar | Gula | 8.3 | g | 27.8 | g |
| Dietary fibre | Gentian makanan | 2.5 | g | 8.2 | g |
| Calcium | Kalsium | 2.9 | mg | 9.8 | mg |
| Sodium | Natrium | 99.0 | mg | 331.0 | mg |





