NUTRITION FACT
| ONION & GARLIC BROAD BEANS 150G | ||||
| NUTRITION FACTS | MAKLUMAT PEMAKANAN
Servings per package | Hidangan sebungkus: 5 Serving Size | Saiz hidangan: 30g |
||||
| Â | Per serving
Setiap hidangan |
Per 100g
Setiap 100g |
||
| Energy | Tenaga | 140 | kcal* | 466 | kcal* |
| Protein | Protein | 4.6 | g | 15.2 | g |
| Total Fat | Jumlah lemak | 5.6 | g | 18.7 | g |
| – Saturated fat | lemak tepu | 2.5 | g | 8.2 | g |
| – Trans fat | lemak trans | 0 | g | 0 | g |
| Cholesterol | Kolestrol | 0 | mg | 0 | mg |
| Carbohydrate | Karbohidrat | 17.8 | g | 59.3 | g |
| Sugar | Gula | 0.4 | g | 1.4 | g |
| Dietary fibre | Gentian makanan | 1.1 | g | 3.7 | g |
| Calcium | Kalsium | 4.1 | mg | 13.7 | mg |
| Sodium | Natrium | 192.0 | mg | 641.0 | mg |





