NUTRITION FACT
| ORIENTAL MIX 150G | ||||
|---|---|---|---|---|
| NUTRITION FACTS | MAKLUMAT PEMAKANAN Servings per package | Hidangan sebungkus: 5 Serving Size | Saiz hidangan: 30g |
||||
| Per serving Setiap hidangan |
Per 100g Setiap 100g |
|||
| Energy | Tenaga | 160 | kcal* | 533 | kcal* |
| Protein | Protein | 4.5 | g | 14.9 | g |
| Total Fat | Jumlah lemak | 9.2 | g | 30.6 | g |
| – Saturated fat | lemak tepu | 3.0 | g | 9.9 | g |
| – Trans fat | lemak trans | 0 | g | 0 | g |
| Cholesterol | Kolestrol | 0 | mg | 0 | mg |
| Carbohydrate | Karbohidrat | 14.9 | g | 49.6 | g |
| Sugar | Gula | 2.9 | g | 9.6 | g |
| Dietary fibre | Gentian makanan | 3.5 | g | 11.6 | g |
| Calcium | Kalsium | 3.7 | mg | 12.3 | mg |
| Sodium | Natrium | 99.0 | mg | 331.0 | mg |





