NUTRITION FACT
| ROASTED BROAD BEANS 150G | ||||
| NUTRITION FACTS | MAKLUMAT PEMAKANAN Servings per package | Hidangan sebungkus: 5 Serving Size | Saiz hidangan: 30g |
||||
| Â | Per serving Setiap hidangan |
Per 100g Setiap 100g |
||
| Energy | Tenaga | 139 | kcal* | 464 | kcal* |
| Protein | Protein | 3.8 | g | 12.5 | g |
| Total Fat | Jumlah lemak | 5.7 | g | 19.0 | g |
| – Saturated fat | lemak tepu | 2.6 | g | 8.5 | g |
| – Trans fat | lemak trans | 0 | g | 0 | g |
| Cholesterol | Kolestrol | 0 | mg | 0 | mg |
| Carbohydrate | Karbohidrat | 18.2 | g | 60.7 | g |
| Sugar | Gula | 1.1 | g | 3.6 | g |
| Dietary fibre | Gentian makanan | 0.9 | g | 3.0 | g |
| Calcium | Kalsium | 4.2 | mg | 13.9 | mg |
| Sodium | Natrium | 141.0 | mg | 469.0 | mg |





