TAI SUN SATAY BROAD BEANS- 140g
            NUTRITION FACT
| SATAY BROAD BEANS 140G | ||||
| NUTRITION FACTS | MAKLUMAT PEMAKANAN
Servings per package | Hidangan sebungkus: 4.6 Serving Size | Saiz hidangan: 30g |
||||
| Â | Per serving
Setiap hidangan |
Per 100g
Setiap 100g |
||
| Energy | Tenaga | 151 | kcal* | 502 | kcal* |
| Protein | Protein | 3.8 | g | 12.8 | g |
| Total Fat | Jumlah lemak | 7.7 | g | 25.8 | g |
| – Saturated fat | lemak tepu | 3.5 | g | 11.5 | g |
| – Trans fat | lemak trans | 0 | g | 0 | g |
| Cholesterol | Kolestrol | 0 | mg | 0 | mg |
| Carbohydrate | Karbohidrat | 16.4 | g | 54.7 | g |
| Sugar | Gula | 4.9 | g | 16.2 | g |
| Dietary fibre | Gentian makanan | 2.3 | g | 7.7 | g |
| Calcium | Kalsium | 6.4 | mg | 21.3 | mg |
| Sodium | Natrium | 171.0 | mg | 571.0 | mg |





