NUTRITION FACT
| ORIGINAL 70G | ||||
|---|---|---|---|---|
| NUTRITION FACTS | MAKLUMAT PEMAKANAN Servings per package | Hidangan sebungkus: 2.3 Serving Size | Saiz hidangan: 30g |
||||
| Per serving Setiap hidangan |
Per 100g Setiap 100g |
|||
| Energy | Tenaga | 164 | kcal* | 547 | kcal* |
| Protein | Protein | 2.0 | g | 6.6 | g |
| Total Fat | Jumlah lemak | 10.1 | g | 33.7 | g |
| – Saturated fat | lemak tepu | 4.7 | g | 15.5 | g |
| – Trans fat | lemak trans | 0 | g | 0 | g |
| Cholesterol | Kolestrol | 0 | mg | 0 | mg |
| Carbohydrate | Karbohidrat | 16.4 | g | 54.5 | g |
| Sugar | Gula | 0.5 | g | 1.6 | g |
| Dietary fibre | Gentian makanan | 0.5 | g | 1.5 | g |
| Calcium | Kalsium | 2.1 | mg | 7.1 | mg |
| Sodium | Natrium | 61.0 | mg | 203.0 | mg |





